×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 1404N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 09-10-2026 | Apply |
| 0102N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Available | 08-10-2026 | Apply |
| 0602N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 08-10-2026 | Apply |
| 0601N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 08-10-2026 | Apply |
| 0603N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 0606S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | 08-10-2026 | Apply |
| 0907S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | 08-10-2026 | Apply |
| 0406N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 07-10-2026 | Apply |
| 1208N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Notice - Available | 08-10-2026 | Apply |
| 0405N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 07-10-2026 | Apply |
| 0816S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Leased | 07-10-2026 | Apply |
| 0608S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | Available Now | Apply |
| 1503N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Available | 07-10-2026 | Apply |
| 1606N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 1104N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply |
| 0908N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
| 1601N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0204S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0503N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
| 0401S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0207S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0507S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
| 0711N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
| 0503S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Leased | Available Now | Apply |
| 1102N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
| 0208S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0707S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Leased | Available Now | Apply |
| 1807N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0502S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0504S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
| 0206S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0405S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 1401N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| 0505S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0804S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date