×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 0207S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | Available Now | Apply |
| 1104N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Application Pending | Available Now | Apply |
| 0605N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 06-10-2026 | Apply |
| 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 05-10-2026 | Apply | |
| 1301N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Application Pending | Available Now | Apply |
| 1205N | 1 | 1 | 1X1/760 | 760 approx. sqft | $915 | Notice - Available | Available Now | Apply |
| 1102N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Application Pending | 05-10-2026 | Apply |
| 0503S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Notice - Application Pending | 05-10-2026 | Apply |
| 0707S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | Available Now | Apply |
| 1807N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 0811S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Leased | 04-10-2026 | Apply |
| 0706S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 04-10-2026 | Apply |
| 0703N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Notice - Application Pending | Available Now | Apply |
| 0502S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Notice - Available | Available Now | Apply |
| 0610S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
| 0504S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0705S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0206S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Vacant - Available | Available Now | Apply |
| 0809S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0301S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0405S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 0305S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 1401N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0505S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| 1408N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0804S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0810S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
| 1608N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0307S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Leased | Available Now | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
| 1404N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0508S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
| 1302N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
| 0302S | 3 | 2 | 3X2 | 1094 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
| CA | 1 | 1 | CA | 1 approx. sqft | $1 | Vacant - Application Pending | Available Now | Apply |
| LR | 1 | 1 | LR | 1 approx. sqft | $1 | Vacant - Application Pending | Available Now | Apply |
| MR | 1 | 1 | MR | 1 approx. sqft | $1 | Vacant - Application Pending | Available Now | Apply |
| QTR | 1 | 1 | QTR | 1 approx. sqft | $1 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date