×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 0402N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Leased | 10-10-2026 | Apply |
| 0203N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 10-10-2026 | Apply |
| 1304N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Notice - Application Pending | 09-10-2026 | Apply |
| 1201N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Available | 09-10-2026 | Apply |
| 0902N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Available | 09-10-2026 | Apply |
| 0702S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Notice - Available | 09-10-2026 | Apply |
| 0612S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Application Pending | 09-10-2026 | Apply |
| 0603N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Leased | 09-10-2026 | Apply |
| 0304S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Notice - Leased | 09-10-2026 | Apply |
| 1208N | 1 | 1 | 1X1/670 | 670 approx.sqft | $899.00 | Vacant - Leased | Available Now | Apply |
| 1207N | 1 | 1 | 1X1/670 | 670 approx.sqft | $899.00 | Vacant - Available | Available Now | Apply |
| 1003N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Vacant - Available | Available Now | Apply |
| 0812S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Vacant - Application Pending | Available Now | Apply |
| 0607S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Vacant - Leased | Available Now | Apply |
| 0606S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Vacant - Available | Available Now | Apply |
| 0602N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Vacant - Application Pending | Available Now | Apply |
| 0601N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 0402S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Leased | Available Now | Apply |
| 0102N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Vacant - Application Pending | Available Now | Apply |
| 0401S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Leased | Available Now | Apply |
| 0207S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Vacant - Available | Available Now | Apply |
| 0507S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Leased | Available Now | Apply |
| 0208S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Vacant - Available | Available Now | Apply |
| 0405S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Leased | Available Now | Apply |
| 0505S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Leased | Available Now | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date