×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 0604N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 12-10-2026 | Apply |
| 1608N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 11-10-2026 | Apply |
| 1215N | 1 | 1 | 1X1/670 | 670 approx.sqft | $899.00 | Notice - Available | 11-10-2026 | Apply |
| 1205N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Available | 11-10-2026 | Apply |
| 0805S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Available | 11-10-2026 | Apply |
| 0707N | 1 | 1 | 1X1/670 | 670 approx.sqft | $899.00 | Notice - Available | 11-10-2026 | Apply |
| 0706N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Available | 11-10-2026 | Apply |
| 0701N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Available | 11-10-2026 | Apply |
| 0615S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Application Pending | 11-10-2026 | Apply |
| 0605S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Leased | 11-10-2026 | Apply |
| 0604S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Application Pending | 11-10-2026 | Apply |
| 0406N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 11-10-2026 | Apply |
| 0303S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Notice - Leased | 11-10-2026 | Apply |
| 0208N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 11-10-2026 | Apply |
| 0207N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Available | 11-10-2026 | Apply |
| 0702N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Notice - Leased | 10-10-2026 | Apply |
| 0609S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Notice - Application Pending | 10-10-2026 | Apply |
| 0508N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Notice - Leased | 10-10-2026 | Apply |
| 0402N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Notice - Leased | 10-10-2026 | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx.sqft | $1,175.00 | Vacant - Application Pending | Available Now | Apply |
| 1006N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Vacant - Leased | Available Now | Apply |
| 1304N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Vacant - Available | Available Now | Apply |
| 1201N | 1 | 1 | 1X1/760 | 760 approx.sqft | $915.00 | Vacant - Leased | Available Now | Apply |
| 0702S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Vacant - Available | Available Now | Apply |
| 0612S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Vacant - Application Pending | Available Now | Apply |
| 0408N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 0203N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 1003N | 3 | 2 | 3X15 | 1250 approx.sqft | $1,125.00 | Vacant - Application Pending | Available Now | Apply |
| 0606S | 1 | 1 | 1X1/660 | 660 approx.sqft | $850.00 | Vacant - Application Pending | Available Now | Apply |
| 0601N | 2 | 1 | 2X1 | 1025 approx.sqft | $1,025.00 | Vacant - Leased | Available Now | Apply |
| 0207S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Vacant - Available | Available Now | Apply |
| 0208S | 2 | 2 | 2X2 | 880 approx.sqft | $1,110.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date