×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0106S | 2 | 2 | 2X2 | 880 sqft | $1125 | Notice - Available | 2024-10-10 | Apply |
1211N | 1 | 1 | 1X1/670 | 670 sqft | $945 | Notice - Available | 2024-10-10 | Apply |
1210N | 1 | 1 | 1X1/760 | 760 sqft | $975 | Notice - Available | 2024-10-10 | Apply |
1206N | 1 | 1 | 1X1/760 | 760 sqft | $975 | Notice - Available | 2024-10-10 | Apply |
0807S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Notice - Available | 2024-10-10 | Apply |
0709N | 1 | 1 | 1X1/760 | 760 sqft | $975 | Notice - Available | 2024-10-10 | Apply |
1216N | 1 | 1 | 1X1/670 | 670 sqft | $945 | Notice - Available | Available Now | Apply |
0303N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Available | Available Now | Apply |
0605N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
0102N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Application Pending | Available Now | Apply |
0804S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Vacant - Available | Available Now | Apply |
0703N | 1 | 1 | 1X1/670 | 670 sqft | $945 | Vacant - Available | Available Now | Apply |
0810S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Vacant - Available | Available Now | Apply |
0605S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Notice - Application Pending | Available Now | Apply |
0304N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Notice - Application Pending | Available Now | Apply |
0706N | 1 | 1 | 1X1/760 | 760 sqft | $975 | Notice - Leased | Available Now | Apply |
0204S | 2 | 2 | 2X2 | 880 sqft | $1125 | Notice - Leased | Apply | |
1801N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Notice - Application Pending | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date