×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 1408N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 12-10-2025 | Apply |
| 0405S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Notice - Available | 12-10-2025 | Apply |
| 0810S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | Available Now | Apply |
| 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Application Pending | Available Now | Apply | |
| 2 | 2 | 2X2 | 880 approx. sqft | $1050 | Notice - Leased | 12-10-2025 | Apply | |
| 1608N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Application Pending | Available Now | Apply |
| 1604N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | 12-10-2025 | Apply |
| 1204N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Notice - Application Pending | 12-10-2025 | Apply |
| 0905S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Application Pending | 12-10-2025 | Apply |
| 0701S | 2 | 2 | 2X2 | 880 approx. sqft | $1050 | Notice - Application Pending | 12-10-2025 | Apply |
| 0504N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Notice - Available | 12-10-2025 | Apply |
| 0205N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Application Pending | 12-10-2025 | Apply |
| 0616S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0204S | 2 | 2 | 2X2 | 880 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
| 0501S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 0102N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply |
| 1502N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 1216N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Leased | Available Now | Apply |
| 0307S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1212N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1404N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0806S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0407S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Application Pending | Available Now | Apply |
| 1504N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0508S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1302N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0302S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 0506S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date