×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 0707S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 02-10-2026 | Apply |
| 0706S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 04-10-2026 | Apply |
| 0206S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 03-10-2026 | Apply |
| 1202N | 1 | 1 | 1X1/760 | 760 approx. sqft | $915 | Notice - Available | 03-10-2026 | Apply |
| 0703N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Notice - Available | Available Now | Apply |
| 0610S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | 03-10-2026 | Apply |
| 0301S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Notice - Available | 03-10-2026 | Apply |
| 0305S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Notice - Available | 03-10-2026 | Apply |
| 0405S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Notice - Available | Available Now | Apply |
| 1408N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 0102S | 2 | 2 | 2X2 | 880 approx. sqft | $1110 | Notice - Available | 02-10-2026 | Apply |
| 0808S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Notice - Available | 02-10-2026 | Apply |
| 0505S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Notice - Available | 02-10-2026 | Apply |
| 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | 01-30-2026 | Apply | |
| 1303N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply |
| 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply | |
| 0303N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0804S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0810S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0903S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
| 1608N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| 1604N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1204N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
| 0905S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0504N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0616S | 1 | 1 | 1X1/660 | 660 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 0501S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 0307S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 0406S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1212N | 1 | 1 | 1X1/670 | 670 approx. sqft | $899 | Vacant - Leased | Available Now | Apply |
| 1404N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1504N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0508S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1302N | 3 | 2 | 3X15 | 1250 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
| 0302S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 0506S | 3 | 2 | 3X2 | 1094 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date