×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0606S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Notice - Available | 2025-01-10 | Apply |
0506N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Notice - Available | 2025-01-10 | Apply |
0407N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Notice - Available | 2024-12-10 | Apply |
0607N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Notice - Available | 2024-12-10 | Apply |
0604N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Notice - Available | 2024-12-10 | Apply |
1005N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Notice - Available | 2024-12-10 | Apply |
1104N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Notice - Available | 2024-12-10 | Apply |
0301S | 3 | 2 | 3X2 | 1094 sqft | $1295 | Notice - Available | 2024-12-10 | Apply |
0408N | 2 | 1 | 2X1 | 1025 sqft | $1075 | Vacant - Available | Available Now | Apply |
1203N | 1 | 1 | 1X1/670 | 670 sqft | $945 | Vacant - Available | Available Now | Apply |
0305S | 3 | 2 | 3X2 | 1094 sqft | $1295 | Vacant - Application Pending | Available Now | Apply |
0407S | 3 | 2 | 3X2 | 1094 sqft | $1295 | Vacant - Available | Available Now | Apply |
0508S | 3 | 2 | 3X2 | 1094 sqft | $1295 | Vacant - Available | Available Now | Apply |
0602S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Vacant - Available | Available Now | Apply |
0107S | 2 | 2 | 2X2 | 880 sqft | $1125 | Vacant - Available | Available Now | Apply |
0208S | 2 | 2 | 2X2 | 880 sqft | $1125 | Vacant - Available | Available Now | Apply |
1004N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Available | Available Now | Apply |
1206N | 1 | 1 | 1X1/760 | 760 sqft | $975 | Vacant - Application Pending | Available Now | Apply |
0101N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Available | Available Now | Apply |
0106S | 2 | 2 | 2X2 | 880 sqft | $1125 | Vacant - Available | Available Now | Apply |
0304S | 3 | 2 | 3X2 | 1094 sqft | $1295 | Vacant - Available | Available Now | Apply |
0304N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Available | Available Now | Apply |
0303N | 3 | 2 | 3X15 | 1250 sqft | $1275 | Vacant - Available | Available Now | Apply |
0804S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Vacant - Application Pending | Available Now | Apply |
0703N | 1 | 1 | 1X1/670 | 670 sqft | $945 | Vacant - Available | Available Now | Apply |
0810S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Vacant - Available | Available Now | Apply |
0812S | 1 | 1 | 1X1/660 | 660 sqft | $850 | Notice - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date